OUR FAVORITE LINKS / NOS LIENS PRÉFÉRÉS
| Sky & Telescope |
Canadian Connection / Centres canadiens:
| Centre ASTER | Congrès annuel de la Fédération des astronomes amateurs du Québec - FAAQ |
| Big Sky Astronomical Society |
| American Association of Variable Star Observers | Observatoire du Mont Mégantic |
| The Astronomical League | RASC |
| Astronomical Society of the Pacific | Clubs Worldwide! |
| Club d'astronomes amateurs de Rimouski |
Do it Yourself... / Coin du bricoleur:
| Observer's Chair | Double-arm barn door tracker |
| How to use Quick Cam with a telescope or binoculars | Chaise pour observations |
Magazines, Books , Documents... / Revues , livres , documents...
| "Sky & Telescope" | Astronomical Almanac |
| "Astronomy Magazine" | Night Sky (2004- Sky&Tel's brand new!) |
| History of Astronomy | SkyNews (our Canadian astro magazine) |
| Scientific American | Space Art... Art spatial... |
| Neuf planètes | The Planets |
| Le ciel de J. Vallières (Qc) | Local ISS passes, Iridium Flares |
| Le ciel - (SAF) / mois | Guide to the constellations (Star maps, mythology...) |
| Current Sky | SkyWatch - Your astronomical alarm clock |
| Digitized Sky Survey | Night Skies! |
| Liftoff J-Track 3-D - NASA | Deep Sky Atlas |
| Sky & Telescope Home Page | Solar Eclipses |
| Le ciel d'ASTER | Satellites virtuels (Superbe!!!) |
| NASA Space Calendar!!! | Visibilité local: SSI, sat. Iridium |
| Comets | NASA/IPAC Extragalactic DataBase |
http://osr.org/en-us/articles/comet-and-meteor-showers/
Northern Lights / Aurores boréales:
| International Solar-Terrestrial Physics | Listen to Earth's magnetic field |
| Michigan Technological University | U. of Calgary (aurora-monitoring programs) |
| Cerro Tololo (Chile) | La Silla (Chile) |
| Station Scientifique du Bas St-Laurent (Québec) ASTER | Rachel's Obs |
| Gold Coast Observatory | RATAN-600, CIS |
| ULUG BEG Obs., Samarkand, CIS & Here | Mt Pastukhov, BTA 6-meter |
| Astronomy Program - Planetarium | Cartes topographiques (Terre) & Cartes du ciel |
Optical Astronomy - Description: Guide to optical astronomy |
| Clementine Lunar Photos | Photos: concepts, hints, tips... |
| Space Paintings | Picture of the day... |
| Desktop Wallpaper / Free Mars Images | Pictures from the HST |
| Photos 3-D | Pictures of specific celestial objects |
| CCD - Luc Bellavance (Club de Rimouski, Qc) | Solar & Heliospheric Observatory-Spectacular Photos |
| Mars Pathfinder (Current img, movie, VR model...) | Space Telescope Science Institute |
| CCD Photos: Moon, Sun, Jupiter, (UK) |
| VR Moon Phases (from 1800 to 2199) |
| Association of Lunar and Planetary Observers |
| LunarSat (Current & Future projects) |
| SOHO | Galileo |
| Mars / Pathfinder | Cassini |
| United Space Alliance | Futura sciences |
| AstroMart (Marché aux puces / Astro Swap Shop) | La maison de l'astronomie (Montreal) |
| Efstonscience (catalogue) | Our Astro Shop... Next door! (PEI) |
| ...for Telescope makers 2... |
|
Ca. Weather office! .......................................... Votre température locale! Grand Isle, Me (Charles Ames' site! Updates... 15 min) |
Interactive NGC Catalogue... + IC & Messier
Menu
Edit: Rachel Cyr